2022 Ford Transit Towing Capacity
Find 2022 Ford Transit towing capacity information by trim and configuration.
Trims
| Trim | Engine | Drivetrain | Axle Ratio | Towing Capacity | Shop |
|---|---|---|---|---|---|
| 150 Passenger Van 130-In WB Low Roof | 3.5L PFDI V6 | AWD | 4,400 lbs | Shop > | |
| 150 Passenger Van 130-In WB Medium Roof | 3.5L PFDI V6 | AWD | 4,200 lbs | Shop > | |
| 350 Passenger Van 148-In WB Extended High Roof | 3.5L PFDI V6 | RWD | 3,700 lbs | Shop > | |
| 350 Passenger Van 148-In WB Extended High Roof | EcoBoost 3.5L V6 | AWD | 3,400 lbs | Shop > | |
| 350 Passenger Van 148-In WB High Roof | 3.5L PFDI V6 | AWD | 3,700 lbs | Shop > | |
| 350 Passenger Van 148-In WB High Roof | EcoBoost 3.5L V6 | AWD | 4,000 lbs | Shop > | |
| 350 Passenger Van 148-In WB Low Roof | 3.5L PFDI V6 | AWD | 4,000 lbs | Shop > | |
| 350 Passenger Van 148-In WB Low Roof | EcoBoost 3.5L V6 | AWD | 4,200 lbs | Shop > | |
| 350 Passenger Van 148-In WB Medium Roof | 3.5L PFDI V6 | AWD | 3,900 lbs | Shop > | |
| 350 Passenger Van 148-In WB Medium Roof | EcoBoost 3.5L V6 | AWD | 4,100 lbs | Shop > | |
| Cargo Van 130-In WB Low Roof | Regular Unleaded V-6 3.5 L/213 | AWD | 6,700 lbs | Shop > | |
| Cargo Van 130-In WB Medium Roof | Regular Unleaded V-6 3.5 L/213 | RWD | 6,700 lbs | Shop > | |
| Cargo Van 148-In WB Extended High Roof | Regular Unleaded V-6 3.5 L/213 | AWD | 6,300 lbs | Shop > | |
| Cargo Van 148-In WB High Roof | Regular Unleaded V-6 3.5 L/213 | AWD | 6,300 lbs | Shop > | |
| Cargo Van 148-In WB Low Roof | Regular Unleaded V-6 3.5 L/213 | AWD | 6,600 lbs | Shop > | |
| Cargo Van 148-In WB Medium Roof | Regular Unleaded V-6 3.5 L/213 | AWD | 6,400 lbs | Shop > | |
| Cargo Van Regular Wheelbase Medium Roof | Regular Unleaded V-6 3.5 L/213 | AWD | 6,500 lbs | Shop > | |
| Connect Cargo Van | 2.0L GDI I4 | RWD | 2,000 lbs | Shop > | |
| Connect Cargo Van | 2.5L iVCT I4 | RWD | 2,000 lbs | Shop > | |
| Connect Passenger Van | 2.0L GDI I4 | RWD | 2,000 lbs | Shop > | |
| Connect Passenger Van | 2.5L iVCT I4 | RWD | 2,000 lbs | Shop > | |
| Crew Van 130-In WB Low Roof | 3.5L PFDI V6 | AWD | 4,700 lbs | Shop > | |
| Crew Van 130-In WB Low Roof | EcoBoost 3.5L V6 | AWD | 6,300 lbs | Shop > | |
| Crew Van 130-In WB Medium Roof | 3.5L PFDI V6 | AWD | 4,600 lbs | Shop > | |
| Crew Van 130-In WB Medium Roof | EcoBoost 3.5L V6 | AWD | 6,200 lbs | Shop > | |
| Crew Van 148-In WB Extended High Roof | 3.5L PFDI V6 | AWD | 5,000 lbs | Shop > | |
| Crew Van 148-In WB Extended High Roof | EcoBoost 3.5L V6 | AWD | 6,000 lbs | Shop > | |
| Crew Van 148-In WB High Roof | 3.5L PFDI V6 | AWD | 4,400 lbs | Shop > | |
| Crew Van 148-In WB High Roof | EcoBoost 3.5L V6 | AWD | 6,000 lbs | Shop > | |
| Crew Van 148-In WB Low Roof | 3.5L PFDI V6 | AWD | 4,600 lbs | Shop > | |
| Crew Van 148-In WB Low Roof | EcoBoost 3.5L V6 | AWD | 6,200 lbs | Shop > | |
| Crew Van 148-In WB Medium Roof | 3.5L PFDI V6 | AWD | 4,500 lbs | Shop > | |
| Crew Van 148-In WB Medium Roof | EcoBoost 3.5L V6 | AWD | 6,100 lbs | Shop > |
Related Glossary Terms
GVWR
Gross Vehicle Weight Rating, or GVWR, is the maximum allowable weight of an RV including cargo, fluids, and passengers. Staying within GVWR is essential for safe handling, braking, and compliance.
GCWR
Gross Combined Weight Rating, or GCWR, is the maximum total allowable weight of a tow vehicle plus the RV or trailer it is pulling. It is one of the most important towing specifications to understand before buying or towing an RV.
Payload Capacity
Payload capacity is the maximum combined weight of cargo, passengers, fluids, and gear that a vehicle or RV can safely carry. It is an important figure for both tow vehicles and RVs.
Dry Weight
Dry weight is the weight of an RV without cargo, fluids, propane, or passengers. It is often used as a starting point when estimating towing requirements.
Tongue Weight
Tongue weight is the downward force a trailer places on the hitch of the tow vehicle. Proper tongue weight is critical for towing stability, steering control, and safety.
Hitch Weight
Hitch weight is the amount of weight a trailer places on the hitch of the tow vehicle. It is closely related to tongue weight and helps determine whether a towing setup is safe.
Curb Weight
Curb weight is the weight of a vehicle with standard equipment and fuel but without passengers or cargo. It is often used when evaluating tow vehicle and payload calculations.
Weight Distribution Hitch
A weight distribution hitch helps spread trailer weight more evenly across the tow vehicle and trailer axles. It improves towing stability, braking, and overall handling.
.webp?w=640&q=80)
.webp?w=384&q=80)